316 WEST WASHINGTON
Situated on West Washington Avenue and just a few blocks from the Capitol Square, 316 is primed to become one of Downtown Madison’s best values for office space. The project boasts on-site parking, bike storage, workout facilities and a multitude of nearby restaurants. Current tenants include established tech companies as well as start-ups.
HIGHLIGHTS
- Great Downtown Location, Capitol Views
- Class A Office, Large/Open Floor Plans
- Prominent Entrance Lobby
- Underground Parking Available
- 24/7 Controlled Access
- Fitness Room
- Commuter Lockers/Showers
- Controlled Access Bike Parking
- Shared Conference Room
- Red Sushi and Barre Code on 1st Floor
FEATURED SPACE
AVAILABLE SPACE
(FROM 560 TO 1,128 SF)
Suite 20 | Square Footage: | 1,683 RSF |
Lease Rate: | $14.50 /RSF (Modified Gross) | |
Space Type: | Flex Space | |
Space Available: | Immediately | |
Suite 235 | Square Footage: | 894 RSF |
Lease Rate: | $14.50 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | Immediately | |
Suite 245 | Square Footage: | 540 RSF |
Lease Rate: | $16.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | Immediately | |
Suite 250 | Square Footage: | 1,764 RSF |
Lease Rate: | $17.50 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | Immediately | |
Suite 275 | Square Footage: | 2,253 RSF |
Lease Rate: | $18.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | Immediately | |
Suite 675 | Square Footage: | 10,157 RSF |
Lease Rate: | $25-$29 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | Immediately | |
Suite 925 | Square Footage: | 1,921 RSF |
Lease Rate: | $25-$29 /RSF | |
Space Type: | Office Building | |
Space Available: | 2-1-21 | |
Suite 975 | Square Footage: | 2,906 RSF |
Lease Rate: | $26.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Space Available: | 10-1-19 | |
BROKER

Vic Villacrez
WI #57785-90
vvillacrez@hovdeproperties.com(C) 608.658.6588(O) 608.310.1977(F) 608.255.6196