CHURCHILL BUILDING
Designed in the Beaux-Arts style and completed in 1915, the Churchill Building is centrally located at 16 N. Carroll Street on the Capitol Square. Modern amenities such as men’s and women’s showers and secure indoor bike storage make biking to the office an attractive option. As one of the tallest buildings in Madison’s downtown, the Churchill Building offers many beautiful views in all directions. Current tenants include local non-profits, law firms and innovative start-ups.
HIGHLIGHTS
- Capitol Views, Located on Capitol Square
- Conference Room Available
- Commuter Shower Facilities
- Covered and Surface Parking Available
- Controlled Access Bike Parking
- Responsive Management Nearby
- On-Site Storage Space
- Close to State Street, Restaurants and Retail
AVAILABLE SPACE
(FROM 560 TO 1,128 SF)
Suite 200 | Square Footage: | 1,524 RSF |
Lease Rate: | $23.50 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Available: | Immediately | |
Suite 350 | Square Footage: | 2,268/RSF |
Lease Rate: | $23.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Available: | Immediately | |
Suite 450 Co-working Space | Space Available: | Suite A - $450/month Suite B - $450/month Suite C - $890/month Suite D - $450/month Suite E - $450/month Suite F - $400/month Suite G - $300/month Suite H - $300/month Suite I - $300/month |
Space Type: | Office Building Executive Suites | |
Available: | Immediately | |
Suite 710 | Square Footage: | 865 RSF |
Lease Rate: | $23.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Available: | Immediately | |
Suite 730 | Square Footage: | 595 RSF |
Lease Rate: | $23.00 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Available: | Immediately | |
Suite 950 | Square Footage: | 1,873 RSF |
Lease Rate: | $25.50 /RSF (Modified Gross) | |
Space Type: | Office Building | |
Available: | Immediately |
BROKER

Andrew Hovde
WI #57474-90
ahovde@hovdeproperties.com(C) 608.354.4159(O) 608.310.1980(F) 608.255.6196